Flights by country ›

Flights from Tallinn to Italy

Every destination in Italy where we found round trips from Tallinn, with the cheapest fare for each.

From Tallinn you can currently fly round trip to 24 destinations in Italy, 3 of them direct. The cheapest is Rome from 66 € (February 2027). Half of the destinations cost 160 € or less.

Direct flights from Tallinn to Italy

All destinations in Italy

Destination Cheapest month Direct Offers From
Rome Feb 2027 14° direct 157 66 €
Venice Jan 2027 9° direct 141 66 €
Milan Dec 2026 9° direct 134 73 €
Turin Jan 2027 8° – 45 102 €
Naples Jan 2027 14° – 53 113 €
Palermo Jan 2027 15° – 33 135 €
Genoa Sep 2027 25° – 35 139 €
Bologna Sep 2027 26° – 51 141 €
Lamezia Terme Mar 2027 17° – 36 141 €
Bari Jan 2027 14° – 47 144 €
Pisa Feb 2027 14° – 51 152 €
Cagliari Feb 2027 16° – 14 155 €
Pescara Mar 2027 18° – 47 165 €
Catania Apr 2027 21° – 55 168 €
Verona Jan 2027 9° – 41 168 €
Alghero Mar 2027 17° – 15 180 €
Brindisi Jan 2027 14° – 11 184 €
Trieste Mar 2027 15° – 41 185 €
Olbia Mar 2027 18° – 22 199 €
Rimini Sep 2027 26° – 33 204 €
Florence Feb 2027 13° – 81 230 €
Trapani Sep 2027 28° – 16 275 €
Perugia Sep 2027 26° – 18 299 €
Salerno Nov 2026 19° – 2 312 €

Prices are round trip with a small bag. Degrees show the average daily high in the cheapest month. Direct means we verified it with a separate direct-flight search.

Frequently asked questions

How much is a flight from Tallinn to Italy?

The cheapest round-trip tickets with a small bag currently start at 66 € (Rome). Half of the 24 destinations we found cost 160 € or less.

Are there direct flights from Tallinn to Italy?

Yes. We found verified direct flights to 3 destinations: Rome, Venice, Milan.

When is it cheapest to fly to Italy?

The cheapest month differs by destination - the table shows it for each one.

Is baggage included?

Prices shown include a small under-seat bag. For cabin bag and checked bag prices, use the baggage option on the destination page.

Other countries